Most Recent Portland Homes For Sale
| View All Portland Homes For Sale | ||
|
616 W Main St, Portland, IN 47371 | $14,900 4 beds 2 baths |
|
808 W Main St, Portland, IN 47371 | $22,000 3 beds 2 baths |
|
2475 S Us Highway 27, Portland, IN 47371 | $124,900 3 beds 2 baths |
Real Estate Resources |
Portland Apartments
There are 37 apartments found in and near the Portland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings