Most Recent Portland Homes For Sale
| View All Portland Homes For Sale | ||
|
2475 S Us Highway 27, Portland, IN 47371 | $124,900 3 beds 2 baths |
|
309 E Main St, Portland, IN 47371 | $46,000 3 beds 3 baths |
|
330 S Middle St, Portland, IN 47371 | $38,500 4 beds 1 bath |
Real Estate Resources |
Portland Apartments
There are 37 apartments found in and near the Portland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings